header

header

$

header

header

$

header

header

$

Search
Close this search box.

WINNIPEG RAMADAN TIMETABLE 2023

Alhamdulillah! The blessed month of Ramadan upon us once again! For Muslims across the globe, these few weeks are a sacred time for worshipping Allah (SWT).

They offer an opportunity for devotion, reflection and celebration of the mercy and love of Allah (SWT).

As the Islamic calendar is based around the lunar cycle, the Holy month of Ramadan rotates by approximately ten days each year. This year, Ramadan is expected to begin on Thursday, March 23rd, 2023, depending on the sighting of the moon.

Ramadan Timetable 2023

The timings for the following Winnipeg, MB Ramadan Timetable for 2023 has been sourced from Islamic Finder and is applicable for Winnipeg, MB

The beginning of the blessed month of Ramadan will be confirmed upon sighting of the new moon.

Please note: the prayer times listed are start times however jamaat times may be different.

moonDaySuhoorDhuhrAsrIftarIsha
123, Thu5:54 AM1:36 PM4:59 PM7:47 PM9:17 PM
224, Fri5:52 AM1:35 PM5:00 PM7:48 PM9:19 PM
325, Sat5:49 AM1:35 PM5:01 PM7:50 PM9:21 PM
426, Sun5:47 AM1:35 PM5:02 PM7:52 PM9:23 PM
527, Mon5:45 AM1:35 PM5:03 PM7:53 PM9:25 PM
628, Tue5:42 AM1:34 PM5:03 PM7:55 PM9:26 PM
729, Wed5:40 AM1:34 PM5:04 PM7:56 PM9:28 PM
830, Thu5:37 AM1:34 PM5:05 PM7:58 PM9:30 PM
931, Fri5:35 AM1:33 PM5:06 PM7:59 PM9:32 PM
1001, Sat5:32 AM1:33 PM5:07 PM8:01 PM9:34 PM
 
1102, Sun5:30 AM1:33 PM5:08 PM8:02 PM9:36 PM
1203, Mon5:27 AM1:32 PM5:08 PM8:04 PM9:38 PM
1304, Tue5:25 AM1:32 PM5:09 PM8:06 PM9:40 PM
1405, Wed5:22 AM1:32 PM5:10 PM8:07 PM9:42 PM
1506, Thu5:20 AM1:32 PM5:11 PM8:09 PM9:44 PM
1607, Fri5:17 AM1:31 PM5:12 PM8:10 PM9:46 PM
1708, Sat5:15 AM1:31 PM5:12 PM8:12 PM9:48 PM
1809, Sun5:12 AM1:31 PM5:13 PM8:13 PM9:50 PM
1910, Mon5:09 AM1:31 PM5:14 PM8:15 PM9:52 PM
2011, Tue5:07 AM1:30 PM5:14 PM8:17 PM9:54 PM
 
2112, Wed5:04 AM1:30 PM5:15 PM8:18 PM9:56 PM
2213, Thu5:02 AM1:30 PM5:16 PM8:20 PM9:58 PM
2314, Fri4:59 AM1:30 PM5:17 PM8:21 PM10:00 PM
2415, Sat4:57 AM1:29 PM5:17 PM8:23 PM10:02 PM
2516, Sun4:54 AM1:29 PM5:18 PM8:24 PM10:04 PM
2617, Mon4:51 AM1:29 PM5:19 PM8:26 PM10:06 PM
2718, Tue4:49 AM1:29 PM5:19 PM8:27 PM10:08 PM
2819, Wed4:46 AM1:28 PM5:20 PM8:29 PM10:10 PM
2920, Thu4:44 AM1:28 PM5:21 PM8:31 PM10:13 PM
3021, Fri4:44 AM1:28 PM5:21 PM8:31 PM10:13 PM

Ramadan Timetables for other cities

Frequently Asked Questions

Ramadan is the ninth month in the Islamic lunar calendar.

Healthy adult Muslims fast during the month of Ramadan from dawn until dusk. This includes abstaining from drinking, eating, immoral acts and anger. Other acts of worship such as prayer, reading the Quran and charity are also encouraged during the holy month.

As the Islamic calendar is based around the lunar cycle, the Holy month of Ramadan rotates by approximately ten days each year. This year, Ramadan is expected to begin on Thursday March 23rd, 2023, and end on Thursday April 20th, 2023, depending on the sighting of the moon.

Eid al-Fitr marks the end of the blessed month of Ramadan.

This year (2022) Eid al-Fitr is expected to be celebrated on the evening of Monday 2nd May 2022. However the exact date is subject to the sighting of moon of Shawwal (the 10th month of Islamic Calendar).